2016 Toyota Fielder - Price in Uganda

Asking prices ▲ 1.9% · 23 daysIn line with similar Wagons
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 1.5L · Hybrid · FWD | 1.5L · Petrol · FWD | Hybrid | Petrol |
|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,496 cc | 1,496 cc |
| Fuel | Hybrid | Petrol | Hybrid | Petrol |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Wagon | Wagon | Wagon | Wagon |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | - | - | - | - |
| Foreign used | USh 41,300,000 - USh 45,000,000typical mileage 45,458 - 68,197 km | USh 40,000,000 - USh 41,000,000typical mileage 68,197 km | USh 47,207,108 - USh 54,237,954typical mileage 45,458 - 68,197 km | USh 16,991,000 - USh 48,000,000typical mileage 67,899 - 124,576 km |
| Locally used | USh 37,996,000 - USh 41,400,000typical mileage 58,236 km | USh 36,800,000 - USh 37,720,000typical mileage 58,236 km | USh 43,430,539 - USh 49,898,918typical mileage 58,236 km | USh 15,631,720 - USh 44,160,000typical mileage 58,236 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 1.9%since 2026-09-30
USh 62,814,688
USh 40,062,796
2026-09-30 · USh 42,000,0002026-10-23 · USh 42,780,279
local used
▲ 21.3%since 2026-09-30
USh 57,789,513
USh 35,795,711
2026-09-30 · USh 38,640,0002026-10-23 · USh 46,866,514