2012 Toyota Fielder - Price in Uganda

Asking prices ▲ 0.4% · 23 daysIn line with similar Wagons
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 1.5L · Petrol · FWD | 1.5L · Petrol · FWD | 1.5L | 1.5L · Petrol · AWD | Petrol |
|---|---|---|---|---|---|
| Engine | 1,496 cc | 1,497 cc | 1,500 cc | 1,500 cc | 1,496 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Wagon | Wagon | Wagon | Wagon | Wagon |
| Drive | FWD | FWD | FWD | AWD | FWD |
| Transmission | CVT | CVT / AT | CVT / AT | CVT / AT | CVT |
| Brand new | - | - | - | - | - |
| Foreign used | USh 38,236,399 - USh 49,038,973typical mileage 82,000 - 209,000 km | USh 38,236,399 - USh 49,038,973typical mileage 82,000 - 209,000 km | USh 41,080,192 - USh 45,404,212typical mileage 82,000 - 209,000 km | USh 37,500,000 - USh 38,000,000typical mileage 82,000 - 209,000 km | USh 34,212,000 - USh 45,000,000typical mileage 52,512 - 115,495 km |
| Locally used | USh 35,177,487 - USh 45,115,855 | USh 35,177,487 - USh 45,115,855 | USh 37,793,777 - USh 41,771,875 | USh 34,500,000 - USh 34,960,000 | USh 31,475,040 - USh 41,400,000 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
leather 4%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 0.4%since 2026-09-30
USh 45,142,346
USh 35,000,000
2026-09-30 · USh 38,500,0002026-10-23 · USh 38,648,194
local used
▼ 6.7%since 2026-09-30
USh 39,914,875
USh 25,643,795
2026-09-30 · USh 36,000,0002026-10-23 · USh 33,574,841