2010 Toyota Fielder - Price in Uganda

Asking prices ▲ 12.3% · 23 daysPriced below similar Wagons
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 1.5L · Petrol · AWD | 1.5L · Petrol · FWD | Petrol |
|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,497 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | Wagon | Wagon | Wagon |
| Drive | AWD | FWD | FWD |
| Transmission | CVT / AT | CVT / AT | CVT / AT |
| Brand new | - | - | - |
| Foreign used | USh 29,347,826 - USh 29,891,304typical mileage 50,000 - 85,665 km | USh 21,739,130 - USh 35,869,565typical mileage 50,000 - 85,665 km | USh 35,515,000 - USh 40,000,000typical mileage 50,000 - 85,665 km |
| Locally used | USh 27,000,000 - USh 27,500,000typical mileage 47,390 - 98,521 km | USh 20,000,000 - USh 33,000,000typical mileage 47,390 km | USh 32,673,800 - USh 36,800,000typical mileage 47,390 - 98,521 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
sunroof 6%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 12.3%since 2026-09-30
USh 42,000,000
USh 29,624,000
2026-09-30 · USh 32,586,4002026-10-23 · USh 36,589,627
local used
▼ 6.1%since 2026-09-30
USh 33,783,950
USh 21,704,909
2026-09-30 · USh 30,250,0002026-10-23 · USh 28,417,745