2013 Subaru Forester - Price in Uganda

Asking prices β² 21.4% Β· 23 daysPriced below similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L | 2.5L Β· Petrol Β· AWD | AWD | Hybrid Β· AWD | Petrol |
|---|---|---|---|---|---|
| Engine | 2,000 cc | 2,498 cc | 2,498 cc | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol | Petrol | Hybrid | Petrol |
| Dimensions | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm | 4,450 Γ 1,735 Γ 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | β 1,320 kg | β 1,320 kg | β 1,320 kg | β 1,320 kg | β 1,320 kg |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD | AWD |
| Transmission | CVT | CVT | CVT | CVT | CVT |
| Brand new | - | - | - | - | - |
| Foreign used | USh 60,116,281 - USh 60,540,283typical mileage 99,000 - 221,000 km | USh 48,784,914 - USh 69,098,742typical mileage 50,000 - 221,000 km | USh 48,784,914 - USh 69,098,742typical mileage 50,000 - 221,000 km | USh 48,000,000 - USh 53,000,000typical mileage 59,000 km | USh 45,000,000 - USh 51,900,000typical mileage 43,264 - 85,300 km |
| Locally used | USh 55,306,979 - USh 55,697,060typical mileage 100,000 - 121,100 km | USh 44,882,121 - USh 63,570,842typical mileage 100,000 - 121,100 km | USh 44,882,121 - USh 63,570,842typical mileage 100,000 - 121,100 km | USh 44,160,000 - USh 48,760,000typical mileage 100,000 - 121,100 km | USh 44,000,000 - USh 50,000,000typical mileage 149,037 - 155,547 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator β
Common accessories
Price history
21 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
β² 21.4%since 2026-09-30
USh 61,144,135
USh 38,180,000
2026-09-30 Β· USh 43,470,0002026-10-23 Β· USh 52,771,828
local used
β’ 0.0%since 2026-09-30
USh 44,943,528
USh 31,692,349
2026-09-30 Β· USh 39,992,4002026-10-23 Β· USh 40,000,000