2010 Subaru Forester - Price in Uganda

Asking prices ▼ 4.6% · 23 daysPriced below similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L · Diesel · AWD | 2.5L · Petrol · AWD | Petrol |
|---|---|---|---|
| Engine | 2,000 cc | 2,498 cc | 2,498 cc |
| Fuel | Diesel | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | USh 26,086,957 - USh 32,608,696typical mileage 53,217 - 64,645 km | USh 30,582,786 - USh 47,789,466typical mileage 53,217 - 64,645 km | USh 29,126,463 - USh 45,513,777typical mileage 53,217 - 64,645 km |
| Locally used | USh 24,000,000 - USh 30,000,000typical mileage 65,700 - 141,000 km | USh 28,136,163 - USh 43,966,308typical mileage 65,700 - 141,000 km | USh 26,796,346 - USh 41,872,675typical mileage 65,700 - 141,000 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 4.6%since 2026-09-30
USh 46,382,720
USh 26,796,346
2026-09-30 · USh 40,627,2002026-10-23 · USh 38,770,995
local used
• 0.0%since 2026-09-30
USh 35,000,000
USh 24,000,000
2026-09-30 · USh 30,000,0002026-10-23 · USh 30,000,000