2007 Subaru Forester - Price in Uganda

Asking prices ▲ 8% · 23 daysPriced below similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.5L · Petrol · AWD | Petrol · AWD |
|---|---|---|
| Engine | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | USh 28,966,304 - USh 33,280,435 | USh 20,652,174 - USh 25,000,000 |
| Locally used | USh 26,649,000 - USh 30,618,000typical mileage 70,878 - 1,000,000 km | USh 19,000,000 - USh 23,000,000typical mileage 135,527 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 8.0%since 2026-09-30
USh 27,173,913
USh 15,217,391
2026-09-30 · USh 25,000,0002026-10-23 · USh 27,000,000
local used
▼ 2.6%since 2026-09-30
USh 26,164,017
USh 14,000,000
2026-09-30 · USh 23,000,0002026-10-23 · USh 22,391,026