Land Rover Range Rover price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 584,316,183 - USh 1,180,093,049 | USh 1,027,503,298 |
| 2025est. | USh 537,570,888 - USh 1,085,685,605 | USh 945,303,034 |
| 2024 | USh 494,565,217 - USh 998,830,757 | USh 869,678,792 |
| 2023 | USh 455,000,000 - USh 918,924,296 | USh 800,104,488 |
| 2022 | USh 418,600,000 - USh 845,410,352 | USh 736,096,129 |
| 2021 | USh 152,173,913 - USh 304,347,826 | USh 238,389,219 |
| 2020 | USh 140,000,000 - USh 280,000,000 | USh 219,318,082 |
| 2019 | USh 185,000,000 - USh 280,000,000 | USh 250,000,000 |
| 2018 | USh 147,684,310 - USh 200,850,662 | USh 163,873,830 |
| 2017 | USh 135,869,565 - USh 184,782,609 | USh 150,763,923 |
| 2016 | USh 130,755,663 - USh 240,428,409 | USh 179,193,639 |
| 2015 | USh 120,295,210 - USh 221,194,136 | USh 164,858,148 |
| 2014 | USh 105,800,000 - USh 143,888,000 | USh 117,398,058 |
| 2013 | USh 88,000,000 - USh 227,641,064 | USh 172,772,831 |
| 2011 | average price USh 60,000,000 | USh 60,000,000 |
| 2010 | USh 55,000,000 - USh 60,000,000 | USh 57,956,906 |
| 2009 | average price USh 50,000,000 | USh 50,000,000 |
| 2008 | average price USh 57,000,000 | USh 57,000,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.