Land Rover Range Rover Evoque price in Uganda - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | USh 166,384,694 - USh 285,919,202 | USh 218,626,147 |
| 2025est. | USh 153,073,918 - USh 263,045,665 | USh 201,136,056 |
| 2024est. | USh 140,828,005 - USh 242,002,012 | USh 185,045,171 |
| 2023est. | USh 129,561,764 - USh 222,641,851 | USh 170,241,557 |
| 2022est. | USh 119,196,823 - USh 204,830,503 | USh 156,622,233 |
| 2021 | USh 109,661,077 - USh 188,444,063 | USh 144,092,454 |
| 2020 | USh 100,888,191 - USh 173,368,538 | USh 132,565,058 |
| 2019 | USh 92,817,136 - USh 159,499,055 | USh 121,959,853 |
| 2017 | USh 78,560,424 - USh 135,000,000 | USh 103,226,820 |
| 2016 | USh 82,703,576 - USh 137,211,023 | USh 116,446,586 |
| 2015 | USh 76,087,290 - USh 126,234,141 | USh 107,130,859 |
| 2014 | USh 70,000,307 - USh 116,135,410 | USh 98,560,390 |
| 2013 | average price USh 55,000,000 | USh 55,000,000 |
| 2012 | average price USh 103,500,000 | USh 103,500,000 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.