2017 Lexus LX - Price in Kenya

Asking prices ▼ 22.4% · 26 daysImport charges ≈ 8% of askingPriced above similar SUVs
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 5.7L · Petrol · 4WD | 5.7L | 5.7L · Petrol · AWD |
|---|---|---|---|
| Engine | 5,663 cc | 5,700 cc | 5,700 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 5,158 × 1,990 × 1,875 mm | 5,158 × 1,990 × 1,875 mm | 5,158 × 1,990 × 1,875 mm |
| Wheelbase | 2,850 mm | 2,850 mm | 2,850 mm |
| Curb weight | ≈ 2,648 kg | ≈ 2,648 kg | ≈ 2,648 kg |
| Seats | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD |
| Transmission | AT | AT | AT |
| Brand new | KSh 19,084,873 - KSh 19,863,847 | KSh 19,084,873 - KSh 19,863,847 | KSh 19,084,873 - KSh 19,863,847 |
| Foreign used | KSh 13,801,797 - KSh 15,981,724typical mileage 40,000 - 68,000 km | KSh 13,800,000 - KSh 15,500,000typical mileage 40,000 - 68,000 km | KSh 9,239,130 - KSh 11,956,522typical mileage 40,000 - 68,000 km |
| Locally used | KSh 12,697,653 - KSh 14,703,186typical mileage 35,000 - 109,358 km | KSh 12,696,000 - KSh 14,260,000typical mileage 35,000 - 109,358 km | KSh 8,500,000 - KSh 11,000,000typical mileage 35,000 km |
Duty estimate (Kenya · CRSP-based)
| Customs value (dep. CRSP) | KSh 1,157,220 |
|---|---|
| Vehicle age | 9 yrs |
| Import Duty | KSh 289,305 |
| IDF | KSh 40,503 |
| RDL | KSh 23,144 |
| Excise Duty (? verify) | KSh 361,631 |
| VAT | KSh 289,305 |
| Total taxes & levies | KSh 1,003,888 |
| Landed cost (value + taxes) | KSh 2,161,108 |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Common accessories
leather 39%sunroof 23%tv dvd 8%
Price history
24 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 22.4%since 2026-09-28
KSh 20,450,070
KSh 13,800,000
2026-09-28 · KSh 18,932,6782026-10-24 · KSh 14,682,763
local used
▼ 50.9%since 2026-09-28
KSh 18,814,064
KSh 6,400,000
2026-09-28 · KSh 17,418,0632026-10-24 · KSh 8,553,230
new
• 0.0%since 2026-10-02
KSh 15,600,000
KSh 15,600,000
2026-10-02 · KSh 15,600,0002026-10-24 · KSh 15,600,000