AutoPrice

Lexus LX price in Kenya - by year

Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β†’

YearAsking bandMedian
2026est.KSh 10,740,364 - KSh 14,234,237KSh 13,179,849
2025KSh 23,913,043 - KSh 31,521,738KSh 29,344,470
2024KSh 22,000,000 - KSh 28,999,999KSh 26,996,912
2023KSh 21,373,165 - KSh 33,459,275KSh 26,238,662
2022KSh 19,150,685 - KSh 32,781,496KSh 23,418,857
2021KSh 17,618,630 - KSh 30,158,976KSh 21,545,349
2020KSh 12,074,210 - KSh 13,759,239KSh 12,790,325
2019KSh 13,838,685 - KSh 15,292,092KSh 14,303,075
2018KSh 13,037,274 - KSh 17,899,990KSh 15,935,255
2017KSh 13,831,309 - KSh 15,981,724KSh 14,682,763
2016KSh 7,451,254 - KSh 18,290,166KSh 15,298,426
2015KSh 6,855,153 - KSh 16,826,953KSh 14,074,552
2013average price KSh 1,800,000KSh 1,800,000
2001average price KSh 1,950,000KSh 1,950,000

Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.

Dealers: put your stock in front of buyers on six African markets.USD 100/year