Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΊπ¬ Uganda Β· 2026Newer | ![]() πΊπ¬ Uganda Β· 1997 |
|---|---|---|
| Price & sample | ||
| Price band | USh 111,694,352 - USh 133,285,914 | USh 7,000,000 - USh 25,000,000 |
| Median asking | USh 123,412,883 | USh 16,000,000 |
| Typical mileage | - | - |
| Engine & drivetrain | ||
| Engine | 1,986 cc Β· petrol | - |
| Drive | RWD | - |
| Transmission | CVT | - |
| Curb weight | β 1,655 kg | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | 4,695 Γ 1,730 Γ 1,910 mm | - |
| Wheelbase | 2,850 mm | - |
| Body type | van | - |
| Doors | - | - |
| Seats | 8 | - |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | USh 3,123,170/mo | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
