Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() πΊπ¬ Uganda Β· 2026Newer | ![]() πΊπ¬ Uganda Β· 1999 |
|---|---|---|
| Price & sample | ||
| Price band | USh 209,658,557 - USh 249,626,291 | average price USh 38,000,000 |
| Median asking | USh 230,596,572 | - |
| Typical mileage | - | - |
| Engine & drivetrain | ||
| Engine | 2,494 cc Β· diesel | 2,494 cc Β· diesel |
| Drive | RWD | RWD |
| Transmission | AT | AT |
| Curb weight | β 2,002 kg | β 2,002 kg |
| Body & seating | ||
| Dimensions (LΓWΓH) | 5,380 Γ 1,880 Γ 2,285 mm | 5,380 Γ 1,880 Γ 2,285 mm |
| Wheelbase | 2,570 mm | 2,570 mm |
| Body type | van | van |
| Doors | 4 | 4 |
| Seats | 14 | 14 |
| Running costs (estimates) | ||
| Import duty total | - | - |
| Financing from | USh 5,835,633/mo | - |
| Extras | ||
| Top accessories | - | - |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.
