Compare vehicles
Pick two or three model-years - any mix of π°πͺ π³π¬ πΏπ¦ markets. Each column shows prices in that vehicle's own market currency. Data comes from the same engines that power every money page.
VS
VS
| Vehicle | ![]() π°πͺ Kenya Β· 2018 | ![]() π°πͺ Kenya Β· 2018 |
|---|---|---|
| Price & sample | ||
| Price band | KSh 1,190,900 - KSh 1,368,000 | KSh 1,350,000 - KSh 1,698,005 |
| Median asking | KSh 1,255,000 | KSh 1,490,000 |
| Typical mileage | 46,315-118,047 km | 36,000-95,000 km |
| Engine & drivetrain | ||
| Engine | 1,298 cc Β· petrol | 1,496 cc Β· hybrid |
| Drive | FWD | FWD |
| Transmission | AT | CVT |
| Curb weight | - | - |
| Body & seating | ||
| Dimensions (LΓWΓH) | 3,815 Γ 1,670 Γ 1,535 mm | 4,052 Γ 1,710 Γ 1,540 mm |
| Wheelbase | 2,390 mm | 2,530 mm |
| Body type | hatchback | hatchback |
| Doors | 5 | 5 |
| Seats | 5 | 5 |
| Running costs (estimates) | ||
| Import duty total | KSh 226,806 | KSh 217,078 |
| Financing from | KSh 33,513/mo | KSh 39,788/mo |
| Extras | ||
| Top accessories | alloy rims 10%leather 8%reverse camera 5% | alloy rims 8% |
Green marks the better value where it is comparable (same market and currency - lower price, mileage, duty or monthly payment). Each vehicle otherwise shows its own market's currency - use the currency selector in the header to convert any money page. Duty totals are estimates (not customs advice); financing uses sample lenders. Bands are asking prices from the last 45 days.

