2018 Mazda Demio (Mazda2) - Price in Kenya

Asking prices βΌ 16.1% Β· 34 daysImport charges β 18% of askingIn line with similar Hatchbacks
Price ranges & specs - Kenya
Share on WhatsApp| Specs | 1.3L | 1.3L Β· Petrol | 1.5L Β· Diesel | Diesel | Petrol |
|---|---|---|---|---|---|
| Engine | 1,300 cc | 1,300 cc | 1,500 cc | 1,298 cc | 1,298 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Petrol |
| Dimensions | 3,815 Γ 1,670 Γ 1,535 mm | 3,815 Γ 1,670 Γ 1,535 mm | 3,815 Γ 1,670 Γ 1,535 mm | 3,815 Γ 1,670 Γ 1,535 mm | 3,815 Γ 1,670 Γ 1,535 mm |
| Wheelbase | 2,390 mm | 2,390 mm | 2,390 mm | 2,390 mm | 2,390 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | KSh 3,040,480 - KSh 3,164,582β KSh 82,849/mo Β· 48 mo | KSh 3,040,480 - KSh 3,164,582β KSh 82,849/mo Β· 48 mo | KSh 3,040,480 - KSh 3,164,582β KSh 82,849/mo Β· 48 mo | KSh 3,040,480 - KSh 3,164,582β KSh 82,849/mo Β· 48 mo | KSh 3,040,480 - KSh 3,164,582β KSh 82,849/mo Β· 48 mo |
| Foreign used | KSh 1,303,370 - KSh 1,401,086typical mileage 61,185 - 135,000 kmβ KSh 36,572/mo Β· 48 mo | KSh 1,303,261 - KSh 1,369,565typical mileage 61,185 - 135,000 kmβ KSh 35,484/mo Β· 48 mo | KSh 1,207,704 - KSh 1,497,741typical mileage 61,185 - 135,000 kmβ KSh 35,398/mo Β· 48 mo | KSh 1,190,000 - KSh 1,415,000typical mileage 69,321 - 71,484 kmβ KSh 34,448/mo Β· 48 mo | KSh 1,350,000 - KSh 1,435,000typical mileage 41,565 - 112,287 kmβ KSh 36,984/mo Β· 48 mo |
| Locally used | KSh 1,199,100 - KSh 1,289,000typical mileage 95,570 kmβ KSh 33,647/mo Β· 48 mo | KSh 1,199,000 - KSh 1,260,000typical mileage 48,000 - 104,443 kmβ KSh 32,645/mo Β· 48 mo | KSh 1,111,088 - KSh 1,377,922typical mileage 46,315 - 118,047 kmβ KSh 32,566/mo Β· 48 mo | KSh 1,094,800 - KSh 1,301,800typical mileage 46,315 - 118,047 kmβ KSh 31,692/mo Β· 48 mo | KSh 1,242,000 - KSh 1,320,200typical mileage 46,315 - 118,047 kmβ KSh 34,026/mo Β· 48 mo |
Duty estimate (Kenya Β· CRSP-based)
| Customs value (dep. CRSP) | KSh 285,290 |
|---|---|
| Vehicle age | 8 yrs |
| Import Duty | KSh 71,323 |
| IDF | KSh 9,985 |
| RDL | KSh 5,706 |
| Excise Duty (? verify) | KSh 71,323 |
| VAT | KSh 68,470 |
| Total taxes & levies | KSh 226,806 |
| Landed cost (value + taxes) | KSh 512,096 |
Financing eligibility
On KSh 1,255,000 over 48 months (published lender terms):
| Stima DT Sacco Vehicle Loan Β· APR 12.8% | KSh 33,513/mo |
|---|
Common accessories
alloy rims 10%leather 8%reverse camera 5%push start 3%tv dvd 3%cruise 3%
Price history
30 daily snapshots Β· median line, shaded p10-p90 asking rangeforeign used
βΌ 16.1%since 2026-09-20
KSh 1,580,000
KSh 1,150,000
2026-09-20 Β· KSh 1,580,0002026-10-24 Β· KSh 1,325,598
local used
βΌ 1.5%since 2026-09-20
KSh 1,333,540
KSh 1,179,260
2026-09-20 Β· KSh 1,247,5002026-10-24 Β· KSh 1,229,142
new
β’ 0.0%since 2026-09-20
KSh 750,000
KSh 750,000
2026-09-20 Β· KSh 750,0002026-09-23 Β· KSh 750,000