2023 Toyota Urban Cruiser - Price in South Africa

Asking prices ▲ 4.3% · 22 daysPriced below similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.5L · Petrol · XR | 1.5L · Petrol · Xr | 1.5L · Petrol · Xs |
|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT |
| Brand new | - | - | - |
| Foreign used | R 282,587 - R 325,978 | R 282,495 - R 304,130 | R 190,217 - R 260,761 |
| Locally used | R 259,980 - R 299,900typical mileage 27,000 - 120,100 km | R 259,895 - R 279,800typical mileage 54,000 - 79,670 km | R 175,000 - R 239,900typical mileage 67,000 - 124,161 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
20 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 4.3%since 2026-10-01
R 325,978
R 190,217
2026-10-01 · R 278,3252026-10-23 · R 290,324
local used
▲ 4.3%since 2026-10-01
R 299,900
R 175,000
2026-10-01 · R 256,0592026-10-23 · R 267,098