2022 Toyota RAV4 - Price in South Africa

Asking prices ▲ 10.9% · 27 daysPriced above similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.0L · Petrol | 2.0L · Petrol · AWD | 2.5L · Hybrid |
|---|---|---|---|
| Engine | 2,000 cc | 2,000 cc | 2,500 cc |
| Fuel | Petrol | Petrol | Hybrid |
| Dimensions | 4,585 × 1,855 × 1,660 mm | 4,585 × 1,855 × 1,660 mm | 4,585 × 1,855 × 1,660 mm |
| Wheelbase | 2,690 mm | 2,690 mm | 2,690 mm |
| Curb weight | ≈ 1,585 kg | ≈ 1,585 kg | ≈ 1,585 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | 4WD | AWD | 4WD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | R 445,435 - R 510,652 | R 422,826 - R 510,761 | R 597,715 - R 597,717 |
| Locally used | R 409,800 - R 469,800typical mileage 63,000 - 123,758 km | R 389,000 - R 469,900typical mileage 50,000 - 141,830 km | R 549,898 - R 549,900typical mileage 56,037 - 89,800 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangenew
• 0.0%since 2026-09-23
R 450,000
R 419,899
2026-09-23 · R 434,9502026-09-24 · R 434,950
local used
▲ 10.9%since 2026-09-25
R 549,900
R 336,848
2026-09-25 · R 423,8042026-10-23 · R 469,827
foreign used
▲ 10.9%since 2026-09-26
R 597,717
R 366,139
2026-09-26 · R 460,6572026-10-23 · R 510,682