2016 Toyota RAV4 - Price in South Africa

Asking prices ▲ 12.1% · 27 daysPriced below similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.0L · Petrol | 2.2L · Diesel | 2.5L · Petrol · AWD |
|---|---|---|---|
| Engine | 2,000 cc | 2,200 cc | 2,493 cc |
| Fuel | Petrol | Diesel | Petrol |
| Dimensions | 4,585 × 1,855 × 1,660 mm | 4,585 × 1,855 × 1,660 mm | 4,585 × 1,855 × 1,660 mm |
| Wheelbase | 2,690 mm | 2,690 mm | 2,690 mm |
| Curb weight | ≈ 1,585 kg | ≈ 1,585 kg | ≈ 1,585 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | R 181,163 - R 280,967 | R 304,239 - R 378,152 | R 212,167 - R 398,782 |
| Locally used | R 166,670 - R 258,490typical mileage 67,185 - 253,000 km | R 279,900 - R 347,900typical mileage 57,263 - 145,000 km | R 195,194 - R 366,879typical mileage 67,185 - 253,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangenew
• 0.0%since 2026-09-23
R 219,900
R 219,900
2026-09-23 · R 219,9002026-09-24 · R 219,900
local used
▲ 12.1%since 2026-09-25
R 321,457
R 160,816
2026-09-25 · R 219,9002026-10-23 · R 246,492
foreign used
▲ 12.1%since 2026-09-26
R 349,409
R 174,800
2026-09-26 · R 239,0222026-10-23 · R 267,926