2025 Toyota Land Cruiser 76 - Price in South Africa

Asking prices ▼ 2.9% · 27 daysPriced above similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.8L · Diesel · 2.8GD Station Wagon LX | 2.8L · Diesel · 2.8GD Station Wagon VX | 2.8L · Diesel · GD Station Wagon |
|---|---|---|---|
| Engine | 2,800 cc | 2,800 cc | 2,800 cc |
| Fuel | Diesel | Diesel | Diesel |
| Dimensions | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm | 4,982 × 1,985 × 1,945 mm |
| Curb weight | ≈ 2,478 kg | ≈ 2,478 kg | ≈ 2,478 kg |
| Seats | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | R 1,043,478 - R 1,119,511 | R 1,195,598 - R 1,304,337 | R 978,152 - R 1,141,196 |
| Locally used | R 960,000 - R 1,029,950typical mileage 8,623 - 57,215 km | R 1,099,950 - R 1,199,990typical mileage 8,263 - 9,786 km | R 899,900 - R 1,049,900typical mileage 13,288 - 46,500 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 2.9%since 2026-09-25
R 1,171,826
R 906,453
2026-09-25 · R 1,039,9252026-10-23 · R 1,009,318
foreign used
▼ 2.9%since 2026-09-26
R 1,273,724
R 985,275
2026-09-26 · R 1,130,3532026-10-23 · R 1,097,085