2022 Toyota Land Cruiser 300 - Price in South Africa

Asking prices ▼ 7.3% · 27 daysPriced above similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 3.3L · Diesel · V6 D GR S | 3.3L · Diesel · V6 D GX R | 3.3L · Diesel · V6 D ZX | 3.4L · Petrol |
|---|---|---|---|---|
| Engine | 3,300 cc | 3,300 cc | 3,300 cc | 3,400 cc |
| Fuel | Diesel | Diesel | Diesel | Petrol |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | R 1,487,935 - R 1,739,022 | R 1,249,953 - R 1,433,804 | R 1,577,076 - R 1,847,717 | R 1,467,283 - R 1,684,728 |
| Locally used | R 1,368,900 - R 1,599,900typical mileage 90,120 - 140,042 km | R 1,149,957 - R 1,319,100typical mileage 21,488 - 141,813 km | R 1,450,910 - R 1,699,900typical mileage 24,565 - 101,303 km | R 1,349,900 - R 1,549,950typical mileage 61,890 - 91,248 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 7.3%since 2026-09-25
R 1,667,047
R 1,171,767
2026-09-25 · R 1,462,7082026-10-23 · R 1,356,342
foreign used
▼ 7.3%since 2026-09-26
R 1,812,008
R 1,273,660
2026-09-26 · R 1,589,9002026-10-23 · R 1,474,285