2015 Toyota Fortuner - Price in South Africa

Asking prices ▼ 5.7% · 27 daysIn line with similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.7L · Petrol · 4WD | 2.8L · Diesel · 4WD | 3.0L · Diesel | 3.0L · Diesel · AWD |
|---|---|---|---|---|
| Engine | 2,693 cc | 2,755 cc | 3,000 cc | 3,000 cc |
| Fuel | Petrol | Diesel | Diesel | Diesel |
| Dimensions | 4,795 × 1,855 × 1,842 mm | 4,795 × 1,855 × 1,842 mm | 4,795 × 1,855 × 1,842 mm | 4,795 × 1,855 × 1,842 mm |
| Wheelbase | 2,750 mm | 2,750 mm | 2,750 mm | 2,750 mm |
| Seats | 7 | 7 | 7 | 7 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | 4WD | AWD |
| Transmission | AT / MT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | R 233,686 - R 404,490 | R 243,033 - R 420,670 | R 295,565 - R 365,212 | R 262,935 - R 380,429 |
| Locally used | R 214,991 - R 372,131typical mileage 142,000 - 231,150 km | R 223,591 - R 387,016typical mileage 142,000 - 231,150 km | R 271,920 - R 335,995typical mileage 142,000 - 226,000 km | R 241,900 - R 349,995typical mileage 98,000 - 231,150 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 5.7%since 2026-09-23
R 411,307
R 196,403
2026-09-23 · R 309,9952026-10-23 · R 292,309
foreign used
▼ 5.7%since 2026-09-26
R 447,073
R 213,482
2026-09-26 · R 336,9512026-10-23 · R 317,727