2024 Toyota Corolla Cross - Price in South Africa

Asking prices ▼ 4.5% · 27 daysIn line with similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.8L · Hybrid · GR S | 1.8L · Hybrid · XR | 1.8L · Hybrid · XS | 1.8L · Petrol · GR S | 1.8L · Petrol · XI | 1.8L · Petrol · XR | 1.8L · Petrol · XS |
|---|---|---|---|---|---|---|---|
| Engine | 1,800 cc | 1,800 cc | 1,800 cc | 1,800 cc | 1,800 cc | 1,800 cc | 1,800 cc |
| Fuel | Hybrid | Hybrid | Hybrid | Petrol | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - |
| Foreign used | R 456,467 - R 499,891 | R 404,245 - R 464,565 | R 359,767 - R 433,408 | R 423,696 - R 488,587 | R 304,337 - R 369,457 | R 347,717 - R 423,696 | R 334,391 - R 397,065 |
| Locally used | R 419,950 - R 459,900typical mileage 20,330 - 60,000 km | R 371,905 - R 427,400typical mileage 13,000 - 81,690 km | R 330,985 - R 398,736typical mileage 30,100 - 125,269 km | R 389,800 - R 449,500typical mileage 32,601 - 71,000 km | R 279,990 - R 339,900typical mileage 22,262 - 70,085 km | R 319,900 - R 389,800typical mileage 13,074 - 85,068 km | R 307,640 - R 365,300typical mileage 19,786 - 70,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 4.5%since 2026-09-25
R 448,627
R 319,900
2026-09-25 · R 380,1282026-10-23 · R 362,862
foreign used
▼ 4.5%since 2026-09-26
R 487,638
R 347,717
2026-09-26 · R 412,9352026-10-23 · R 394,415