Toyota Avanza price in South Africa - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | R 210,640 - R 423,833 | R 362,388 |
| 2025est. | R 193,789 - R 389,926 | R 333,397 |
| 2024est. | R 178,286 - R 358,732 | R 306,725 |
| 2023 | R 164,023 - R 330,034 | R 282,187 |
| 2021 | R 138,829 - R 279,340 | R 238,843 |
| 2020 | R 169,999 - R 249,900 | R 219,887 |
| 2019 | R 169,999 - R 252,036 | R 233,716 |
| 2018 | R 126,869 - R 227,996 | R 189,920 |
| 2017 | R 116,720 - R 209,756 | R 174,727 |
| 2016 | R 140,217 - R 249,761 | R 169,893 |
| 2015 | R 129,000 - R 229,780 | R 156,302 |
| 2014 | R 109,000 - R 199,900 | R 146,220 |
| 2013 | R 110,000 - R 139,999 | R 129,945 |
| 2012 | R 101,200 - R 128,799 | R 119,549 |
| 2010 | R 128,999 - R 229,950 | R 177,726 |
| 2008 | average price R 184,950 | R 184,950 |
| 2007 | R 179,950 - R 182,950 | R 181,398 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.