2022 Suzuki Swift - Price in South Africa

Asking prices ▲ 6.2% · 27 daysPriced above similar Hatchbacks
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.2L · Petrol · GA | 1.2L · Petrol · GL | 1.2L · Petrol · GLX |
|---|---|---|---|
| Engine | 1,200 cc | 1,200 cc | 1,200 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 3,850 × 1,695 × 1,510 mm | 3,850 × 1,695 × 1,510 mm | 3,850 × 1,695 × 1,510 mm |
| Wheelbase | 2,430 mm | 2,430 mm | 2,430 mm |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | AT / CVT | AT / CVT | AT / CVT |
| Brand new | - | - | - |
| Foreign used | R 164,457 - R 184,760 | R 184,674 - R 217,365 | R 186,413 - R 256,424 |
| Locally used | R 151,300 - R 169,979typical mileage 37,000 - 147,606 km | R 169,900 - R 199,976typical mileage 41,000 - 94,500 km | R 171,500 - R 235,910typical mileage 38,980 - 120,696 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangenew
• 0.0%since 2026-09-23
R 339,900
R 169,900
2026-09-23 · R 254,9002026-09-24 · R 254,900
local used
▼ 28.5%since 2026-09-25
R 339,900
R 156,499
2026-09-25 · R 254,9002026-10-23 · R 182,294
foreign used
▲ 6.2%since 2026-09-26
R 250,155
R 170,108
2026-09-26 · R 186,6542026-10-23 · R 198,146