2012 Subaru Forester - Price in South Africa

Asking prices ▲ 71.8% · 27 daysPriced below similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.5L · Petrol · AWD | 2.5L · Petrol · AWD |
|---|---|---|
| Engine | 2,498 cc | 2,498 cc |
| Fuel | Petrol | Petrol |
| Dimensions | 4,450 × 1,735 × 1,650 mm | 4,450 × 1,735 × 1,650 mm |
| Wheelbase | 2,525 mm | 2,525 mm |
| Curb weight | ≈ 1,320 kg | ≈ 1,320 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | AWD |
| Transmission | AT | CVT |
| Brand new | - | - |
| Foreign used | R 145,495 - R 202,128 | R 145,495 - R 202,128 |
| Locally used | R 133,855 - R 185,958typical mileage 172,579 km | R 133,855 - R 185,958typical mileage 172,579 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 71.8%since 2026-09-23
R 162,935
R 86,900
2026-09-23 · R 86,9002026-10-23 · R 149,313
foreign used
▲ 71.8%since 2026-09-26
R 177,103
R 94,457
2026-09-26 · R 94,4572026-10-23 · R 162,297