2019 Renault Captur - Price in South Africa

Asking prices ▼ 13.3% · 27 daysPriced below similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 0.9L · Petrol · Blaze | 0.9L · Petrol · Dynamique | 1.2L · Petrol | 1.5L · Diesel |
|---|---|---|---|---|
| Engine | 900 cc | 900 cc | 1,200 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Petrol | Diesel |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | R 121,630 - R 162,934 | R 173,859 - R 192,935 | R 107,609 - R 195,598 | R 152,065 - R 173,804 |
| Locally used | R 111,900 - R 149,899typical mileage 78,353 - 91,722 km | R 159,950 - R 177,500typical mileage 54,574 - 66,841 km | R 99,000 - R 179,950typical mileage 89,475 - 147,000 km | R 139,900 - R 159,900typical mileage 50,400 - 97,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 5.1%since 2026-09-25
R 179,950
R 103,014
2026-09-25 · R 154,9252026-10-23 · R 147,044
foreign used
▼ 13.3%since 2026-09-26
R 195,598
R 111,972
2026-09-26 · R 184,3882026-10-23 · R 159,830