2017 Renault Captur - Price in South Africa

Asking prices ▼ 6.8% · 27 daysPriced below similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 0.9L · Petrol · Dynamique | 0.9L · Petrol · Expression | 1.2L · Petrol | 1.5L · Diesel |
|---|---|---|---|---|
| Engine | 900 cc | 900 cc | 1,200 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Petrol | Diesel |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | R 159,674 - R 162,935 | R 86,848 - R 184,674 | R 119,065 - R 180,365 | R 108,587 - R 162,935 |
| Locally used | R 146,900 - R 149,900typical mileage 65,069 - 89,723 km | R 79,900 - R 169,900typical mileage 92,530 - 159,000 km | R 109,540 - R 165,936typical mileage 79,903 - 190,000 km | R 99,900 - R 149,900typical mileage 72,000 - 100,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 7.3%since 2026-09-25
R 179,308
R 89,181
2026-09-25 · R 149,9002026-10-23 · R 139,000
foreign used
▼ 6.8%since 2026-09-26
R 194,900
R 96,936
2026-09-26 · R 162,1232026-10-23 · R 151,087