2019 Nissan Patrol - Price in South Africa

Asking prices ▼ 3.3% · 27 daysPriced above similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 3.0L · Diesel · 4WD | 4.8L · Petrol · 4WD |
|---|---|---|
| Engine | 2,953 cc | 4,755 cc |
| Fuel | Diesel | Petrol |
| Dimensions | 5,350 × 2,030 × 1,950 mm | 5,350 × 2,030 × 1,950 mm |
| Wheelbase | 3,075 mm | 3,075 mm |
| Curb weight | ≈ 2,746 kg | ≈ 2,746 kg |
| Seats | 7 | 7 |
| Body type | SUV | SUV |
| Drive | 4WD | 4WD |
| Transmission | MT / AT | AT |
| Brand new | - | - |
| Foreign used | R 714,693 - R 827,566 | R 687,204 - R 795,737 |
| Locally used | R 657,517 - R 761,361typical mileage 151,081 km | R 632,228 - R 732,078typical mileage 151,081 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 3.3%since 2026-09-23
R 673,511
R 597,717
2026-09-23 · R 639,9002026-10-23 · R 618,777
foreign used
▼ 3.3%since 2026-09-26
R 732,078
R 649,693
2026-09-26 · R 695,5432026-10-23 · R 672,583