2019 Mitsubishi Pajero Sport - Price in South Africa

Asking prices ▼ 11.2% · 27 daysPriced above similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.4L · Diesel · AWD | 2.4L · Diesel · FWD |
|---|---|---|
| Engine | 2,400 cc | 2,400 cc |
| Fuel | Diesel | Diesel |
| Dimensions | 4,805 × 1,815 × 1,805 mm | 4,805 × 1,815 × 1,805 mm |
| Wheelbase | 2,800 mm | 2,800 mm |
| Curb weight | ≈ 2,045 kg | ≈ 2,045 kg |
| Seats | 5 | 5 |
| Body type | SUV | SUV |
| Drive | AWD | FWD |
| Transmission | AT | AT |
| Brand new | - | - |
| Foreign used | R 456,412 - R 467,283 | R 436,020 - R 533,673 |
| Locally used | R 419,899 - R 429,900typical mileage 90,000 - 116,000 km | R 401,139 - R 490,979typical mileage 90,000 - 135,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 10.1%since 2026-09-25
R 450,791
R 365,148
2026-09-25 · R 419,8992026-10-23 · R 377,504
foreign used
▼ 11.2%since 2026-09-26
R 489,990
R 396,900
2026-09-26 · R 462,0362026-10-23 · R 410,330