2022 Mazda Demio (Mazda2) - Price in South Africa

Asking prices ▼ 0.7% · 27 daysPriced above similar Hatchbacks
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.3L · Petrol · FWD | 1.5L · Petrol · Dynamic dr | 1.5L · Petrol · Individual dr |
|---|---|---|---|
| Engine | 1,298 cc | 1,500 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm |
| Wheelbase | 2,390 mm | 2,390 mm | 2,390 mm |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | R 224,167 - R 307,146 | R 204,239 - R 282,598 | R 271,630 - R 282,500 |
| Locally used | R 206,234 - R 282,574typical mileage 6,954 - 83,000 km | R 187,900 - R 259,990typical mileage 6,954 - 83,000 km | R 249,900 - R 259,900typical mileage 39,000 - 51,140 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 23.9%since 2026-09-23
R 299,900
R 133,865
2026-09-23 · R 299,9002026-10-23 · R 228,201
new
▼ 24.3%since 2026-09-23
R 423,108
R 229,900
2026-09-23 · R 303,5952026-09-24 · R 229,900
foreign used
▼ 0.7%since 2026-09-26
R 303,301
R 145,506
2026-09-26 · R 249,8912026-10-23 · R 248,044