2021 Mazda Demio (Mazda2) - Price in South Africa

Asking prices ▲ 0.4% · 27 daysPriced above similar Hatchbacks
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.3L · Petrol · FWD | 1.5L · Petrol · Active dr | 1.5L · Petrol · Dynamic dr |
|---|---|---|---|
| Engine | 1,298 cc | 1,500 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm | 3,815 × 1,670 × 1,535 mm |
| Wheelbase | 2,390 mm | 2,390 mm | 2,390 mm |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | R 217,367 - R 269,617 | R 203,641 - R 217,283 | R 206,489 - R 249,891 |
| Locally used | R 199,977 - R 248,048typical mileage 57,000 - 118,713 km | R 187,350 - R 199,900typical mileage 75,000 - 104,410 km | R 189,970 - R 229,900typical mileage 57,000 - 118,713 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 30.1%since 2026-09-23
R 369,900
R 123,156
2026-09-23 · R 279,9002026-10-23 · R 195,722
new
▼ 27.0%since 2026-09-23
R 319,890
R 199,900
2026-09-23 · R 273,7452026-09-24 · R 199,900
foreign used
▲ 0.4%since 2026-09-26
R 279,037
R 133,865
2026-09-26 · R 211,8482026-10-23 · R 212,742