2019 Mazda CX-3 - Price in South Africa

Asking prices ▲ 13.9% · 27 daysPriced below similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.5L · Petrol · AWD | 2.0L · Petrol · Active | 2.0L · Petrol · Dynamic | 2.0L · Petrol · Individual | 2.0L · Petrol · Individual Plus Hikari |
|---|---|---|---|---|---|
| Engine | 1,496 cc | 2,000 cc | 2,000 cc | 2,000 cc | 2,000 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,275 × 1,765 × 1,535 mm | 4,275 × 1,765 × 1,535 mm | 4,275 × 1,765 × 1,535 mm | 4,275 × 1,765 × 1,535 mm | 4,275 × 1,765 × 1,535 mm |
| Wheelbase | 2,570 mm | 2,570 mm | 2,570 mm | 2,570 mm | 2,570 mm |
| Curb weight | ≈ 2,900 kg | ≈ 2,900 kg | ≈ 2,900 kg | ≈ 2,900 kg | ≈ 2,900 kg |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | R 188,000 - R 326,309 | R 207,500 - R 251,239 | R 157,609 - R 264,888 | R 215,761 - R 315,163 | R 266,196 - R 293,370 |
| Locally used | R 172,960 - R 300,204typical mileage 55,055 - 184,000 km | R 190,900 - R 231,140typical mileage 27,203 - 185,841 km | R 145,000 - R 243,697typical mileage 55,055 - 170,000 km | R 198,500 - R 289,950typical mileage 87,800 - 169,000 km | R 244,900 - R 269,900typical mileage 75,996 - 106,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 5.5%since 2026-09-23
R 266,678
R 149,047
2026-09-23 · R 229,0002026-10-23 · R 216,402
new
• 0.0%since 2026-09-23
R 255,613
R 190,355
2026-09-23 · R 220,0172026-09-24 · R 220,017
foreign used
▲ 13.9%since 2026-09-26
R 289,867
R 162,007
2026-09-26 · R 206,5172026-10-23 · R 235,219