2022 Mahindra Pik Up - Price in South Africa

Asking prices ▼ 1.1% · 27 daysIn line with similar Pickups
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.2L · Diesel · AWD · mHawk S11 Double Cab | 2.2L · Diesel · AWD · mHawk S6 Single Cab | 2.2L · Diesel · mHawk S10 Double Cab | 2.2L · Diesel · mHawk S11 Double Cab | 2.2L · Diesel · mHawk S4 Single Cab | 2.2L · Diesel · mHawk S6 Single Cab |
|---|---|---|---|---|---|---|
| Engine | 2,200 cc | 2,200 cc | 2,200 cc | 2,200 cc | 2,200 cc | 2,200 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Drive | AWD | AWD | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - |
| Foreign used | R 321,630 - R 402,065 | R 179,347 - R 183,587 | R 347,717 - R 380,429 | R 325,978 - R 369,508 | R 202,663 - R 237,609 | R 249,891 - R 271,685 |
| Locally used | R 295,900 - R 369,900typical mileage 45,000 - 105,137 km | R 164,999 - R 168,900typical mileage 78,000 - 150,000 km | R 319,900 - R 349,995typical mileage 89,900 - 91,000 km | R 299,900 - R 339,948typical mileage 76,409 - 106,200 km | R 186,450 - R 218,600typical mileage 32,000 - 151,927 km | R 229,900 - R 249,950typical mileage 92,806 - 146,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 33.1%since 2026-09-25
R 385,321
R 167,185
2026-09-25 · R 384,9002026-10-23 · R 257,683
foreign used
▼ 1.1%since 2026-09-26
R 418,827
R 181,723
2026-09-26 · R 283,1452026-10-23 · R 280,090