Isuzu KB price in South Africa - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | R 356,289 - R 555,540 | R 514,389 |
| 2025est. | R 327,786 - R 511,097 | R 473,238 |
| 2024est. | R 301,563 - R 470,209 | R 435,379 |
| 2023 | R 277,438 - R 418,762 | R 400,549 |
| 2022 | R 255,243 - R 385,261 | R 368,505 |
| 2021 | R 234,824 - R 354,440 | R 339,024 |
| 2019 | R 198,755 - R 299,998 | R 286,950 |
| 2018 | R 200,172 - R 337,120 | R 296,239 |
| 2017 | R 170,974 - R 315,900 | R 279,974 |
| 2016 | R 200,752 - R 302,952 | R 280,930 |
| 2015 | R 188,353 - R 330,003 | R 289,990 |
| 2014 | R 133,996 - R 289,995 | R 207,480 |
| 2013 | R 150,859 - R 287,629 | R 233,509 |
| 2012 | R 144,347 - R 245,510 | R 165,868 |
| 2011 | R 132,799 - R 225,869 | R 152,599 |
| 2010 | R 122,175 - R 207,800 | R 140,391 |
| 2009 | average price R 179,900 | R 179,900 |
| 2008 | R 139,995 - R 179,995 | R 162,523 |
| 2007 | average price R 119,990 | R 119,990 |
| 2006 | R 139,995 - R 259,900 | R 186,834 |
| 2005 | R 129,990 - R 189,500 | R 154,829 |
| 2004 | average price R 130,999 | R 130,999 |
| 2003 | R 149,950 - R 189,900 | R 173,798 |
| 2002 | average price R 119,950 | R 119,950 |
| 1997 | average price R 109,900 | R 109,900 |
| 1996 | average price R 135,950 | R 135,950 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.