2026 Isuzu D-Max - Price in South Africa

Asking prices ▲ 22.7% · 27 daysPriced above similar Pickups
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.9L · Diesel | 1.9L · Diesel · AWD | 2.5L · Diesel · 250C Fleetside Single Cab | 2.5L · Diesel · 250C Single Cab | 3.0L · Diesel | 3.0L · Diesel · AWD |
|---|---|---|---|---|---|---|
| Engine | 1,900 cc | 1,900 cc | 2,500 cc | 2,500 cc | 3,000 cc | 3,000 cc |
| Fuel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Dimensions | 5,230 × 1,840 × 1,750 mm | 5,230 × 1,840 × 1,750 mm | 5,230 × 1,840 × 1,750 mm | 5,230 × 1,840 × 1,750 mm | 5,230 × 1,840 × 1,750 mm | 5,230 × 1,840 × 1,750 mm |
| Wheelbase | 3,125 mm | 3,125 mm | 3,125 mm | 3,125 mm | 3,125 mm | 3,125 mm |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | 4WD | 4WD | 4WD | AWD |
| Transmission | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT | MT / AT |
| Brand new | R 419,750 - R 642,150 | R 514,900 - R 699,500 | - | R 324,900 - R 339,800 | R 739,900 - R 788,994 | R 746,450 - R 879,900 |
| Foreign used | R 501,674 - R 713,000 | R 630,326 - R 671,630 | R 473,112 - R 980,151 | R 336,848 - R 412,391 | R 815,109 - R 825,978 | R 754,837 - R 954,891 |
| Locally used | R 461,540 - R 655,960typical mileage 600 - 19,000 km | R 579,900 - R 617,900typical mileage 114 - 3,376 km | R 435,263 - R 901,739typical mileage 341 - 19,652 km | R 309,900 - R 379,400typical mileage 724 - 9,600 km | R 749,900 - R 759,900typical mileage 600 - 15,199 km | R 694,450 - R 878,500typical mileage 19,652 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 6.1%since 2026-09-23
R 884,918
R 369,900
2026-09-23 · R 552,1982026-10-23 · R 586,017
new
▲ 1.9%since 2026-09-23
R 771,763
R 318,900
2026-09-23 · R 539,9002026-10-23 · R 550,192
foreign used
▲ 22.7%since 2026-09-26
R 961,868
R 402,065
2026-09-26 · R 519,2902026-10-23 · R 636,975