2023 Honda Fit (Jazz) - Price in South Africa

Asking prices ▼ 12.6% · 27 daysPriced above similar Hatchbacks
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.5L · Hybrid · FWD | 1.5L · Petrol · Comfort | 1.5L · Petrol · Elegance |
|---|---|---|---|
| Engine | 1,496 cc | 1,500 cc | 1,500 cc |
| Fuel | Hybrid | Petrol | Petrol |
| Dimensions | 4,052 × 1,710 × 1,540 mm | 4,052 × 1,710 × 1,540 mm | 4,052 × 1,710 × 1,540 mm |
| Wheelbase | 2,530 mm | 2,530 mm | 2,530 mm |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | R 261,615 - R 369,911 | R 217,283 - R 249,674 | R 260,859 - R 315,109 |
| Locally used | R 240,686 - R 340,318typical mileage 31,300 - 117,800 km | R 199,900 - R 229,700typical mileage 51,530 - 117,800 km | R 239,990 - R 289,900typical mileage 31,300 - 60,938 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 26.4%since 2026-09-23
R 342,509
R 184,772
2026-09-23 · R 189,9432026-10-23 · R 239,998
new
▲ 8.3%since 2026-09-23
R 299,900
R 163,980
2026-09-23 · R 239,9992026-09-24 · R 259,990
foreign used
▼ 12.6%since 2026-09-26
R 369,458
R 217,614
2026-09-26 · R 298,4512026-10-23 · R 260,867