2022 Honda Fit (Jazz) - Price in South Africa

Asking prices ▼ 12.6% · 27 daysPriced above similar Hatchbacks
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.5L · Hybrid · FWD | 1.5L · Petrol · Elegance | 1.5L · Petrol · Executive |
|---|---|---|---|
| Engine | 1,496 cc | 1,500 cc | 1,500 cc |
| Fuel | Hybrid | Petrol | Petrol |
| Dimensions | 4,052 × 1,710 × 1,540 mm | 4,052 × 1,710 × 1,540 mm | 4,052 × 1,710 × 1,540 mm |
| Wheelbase | 2,530 mm | 2,530 mm | 2,530 mm |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | R 240,685 - R 340,317 | R 260,761 - R 266,196 | R 265,109 - R 301,848 |
| Locally used | R 221,430 - R 313,092typical mileage 24,000 - 79,000 km | R 239,900 - R 244,900typical mileage 44,834 - 79,000 km | R 243,900 - R 277,700typical mileage 24,000 - 74,552 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 26.4%since 2026-09-23
R 315,109
R 169,990
2026-09-23 · R 174,7482026-10-23 · R 220,798
new
▲ 27.5%since 2026-09-23
R 269,900
R 126,959
2026-09-23 · R 199,9952026-09-24 · R 254,900
foreign used
▼ 12.6%since 2026-09-26
R 339,901
R 200,205
2026-09-26 · R 274,5752026-10-23 · R 239,998