2024 Haval Jolion - Price in South Africa

Asking prices โฒ 6.3% ยท 27 daysIn line with similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.5L ยท Hybrid ยท Luxury DHT | 1.5L ยท Hybrid ยท Pro Ultra Luxury DHT | 1.5L ยท Petrol ยท City | 1.5L ยท Petrol ยท City Plus | 1.5L ยท Petrol ยท Luxury | 1.5L ยท Petrol ยท Premium | 1.5L ยท Petrol ยท Pro Ultra Luxury | 1.5L ยท Petrol ยท Super Luxury |
|---|---|---|---|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc |
| Fuel | Hybrid | Hybrid | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - | - |
| Foreign used | R 391,196 - R 407,609 | R 423,804 - R 434,674 | R 249,891 - R 309,239 | R 272,283 - R 324,674 | R 347,717 - R 380,380 | R 293,467 - R 326,076 | R 320,543 - R 380,380 | R 312,445 - R 380,326 |
| Locally used | R 359,900 - R 375,000typical mileage 11,267 - 56,439 km | R 389,900 - R 399,900typical mileage 14,520 - 23,923 km | R 229,900 - R 284,500typical mileage 1,500 - 80,000 km | R 250,500 - R 298,700typical mileage 27,000 - 76,000 km | R 319,900 - R 349,950typical mileage 25,668 - 69,200 km | R 269,990 - R 299,990typical mileage 29,496 - 57,000 km | R 294,900 - R 349,950typical mileage 46,729 - 59,774 km | R 287,450 - R 349,900typical mileage 34,000 - 65,100 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator โ
Common accessories
Price history
28 daily snapshots ยท median line, shaded p10-p90 asking rangelocal used
โฒ 4.2%since 2026-09-23
R 383,175
R 210,820
2026-09-23 ยท R 287,9002026-10-23 ยท R 299,937
new
โข 0.0%since 2026-09-23
R 421,846
R 280,239
2026-09-23 ยท R 316,2682026-09-24 ยท R 316,268
foreign used
โฒ 6.3%since 2026-09-26
R 416,495
R 229,153
2026-09-26 ยท R 306,8212026-10-23 ยท R 326,018