2026 GWM P500 - Price in South Africa

Asking prices ▼ 1.6% · 27 daysPriced above similar Pickups
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.0L · Hybrid · 4WD | 2.4L · Diesel · AWD · Luxury | 2.4L · Diesel · AWD · Super Luxury | Hybrid · AWD |
|---|---|---|---|---|
| Engine | 1,998 cc | 2,400 cc | 2,400 cc | 1,998 cc |
| Fuel | Hybrid | Diesel | Diesel | Hybrid |
| Seats | 5 | 5 | 5 | 5 |
| Body type | Pickup | Pickup | Pickup | Pickup |
| Drive | 4WD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | R 699,900 - R 701,900 | - | - |
| Foreign used | R 898,171 - R 1,186,546 | R 906,488 - R 1,197,532 | R 906,488 - R 1,197,532 | R 765,109 - R 1,010,761 |
| Locally used | R 826,318 - R 1,091,622typical mileage 101 - 27,797 km | R 833,969 - R 1,101,729typical mileage 101 - 27,797 km | R 833,969 - R 1,101,729typical mileage 101 - 27,797 km | R 703,900 - R 929,900typical mileage 6,300 - 27,797 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 9.9%since 2026-09-23
R 934,900
R 703,900
2026-09-23 · R 934,9002026-10-23 · R 842,732
new
▼ 7.7%since 2026-09-23
R 939,900
R 699,900
2026-09-23 · R 831,9002026-10-23 · R 768,048
foreign used
▼ 1.6%since 2026-09-26
R 1,016,196
R 765,109
2026-09-26 · R 930,9782026-10-23 · R 916,013