2017 Ford Focus - Price in South Africa

Asking prices โผ 2.9% ยท 27 daysIn line with similar Hatchbacks
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.0L ยท Petrol ยท EcoBoost Ambiente | 1.0L ยท Petrol ยท EcoBoost Ambiente dr | 1.0L ยท Petrol ยท EcoBoost Trend | 1.0L ยท Petrol ยท EcoBoost Trend dr | 1.5L ยท Petrol | 2.0L ยท Petrol ยท EcoBoost ST1 | 2.0L ยท Petrol ยท EcoBoost ST3 | 2.3L ยท Petrol ยท AWD |
|---|---|---|---|---|---|---|---|---|
| Engine | 1,000 cc | 1,000 cc | 1,000 cc | 1,000 cc | 1,500 cc | 2,000 cc | 2,000 cc | 2,300 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD | AWD |
| Transmission | AT | AT | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - | - | - |
| Foreign used | R 96,739 - R 134,674 | R 154,891 - R 173,804 | R 122,717 - R 163,043 | R 141,196 - R 141,250 | R 130,326 - R 173,912 | R 256,413 - R 271,685 | R 217,337 - R 291,848 | R 543,370 - R 684,663 |
| Locally used | R 89,000 - R 123,900typical mileage 93,500 - 151,000 km | R 142,500 - R 159,900typical mileage 131,086 - 163,000 km | R 112,900 - R 150,000typical mileage 102,213 - 103,000 km | R 129,900 - R 129,950typical mileage 89,000 - 151,750 km | R 119,900 - R 159,999typical mileage 127,237 - 195,000 km | R 235,900 - R 249,950typical mileage 100,207 - 123,000 km | R 199,950 - R 268,500typical mileage 120,000 - 193,505 km | R 499,900 - R 629,890typical mileage 58,500 - 75,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator โ
Common accessories
Price history
26 daily snapshots ยท median line, shaded p10-p90 asking rangelocal used
โฒ 0.5%since 2026-09-25
R 459,461
R 109,555
2026-09-25 ยท R 144,9502026-10-23 ยท R 145,642
foreign used
โผ 2.9%since 2026-09-26
R 499,414
R 119,081
2026-09-26 ยท R 163,0432026-10-23 ยท R 158,307