2022 Ford EcoSport - Price in South Africa

Asking prices ▲ 5.2% · 27 daysPriced below similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.0L · Petrol · EcoBoost Active | 1.0L · Petrol · EcoBoost Titanium | 1.0L · Petrol · EcoBoost Trend | 1.5L · Petrol |
|---|---|---|---|---|
| Engine | 1,000 cc | 1,000 cc | 1,000 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | R 259,674 - R 264,022 | R 239,032 - R 270,543 | R 178,152 - R 258,587 | R 188,266 - R 249,239 |
| Locally used | R 238,900 - R 242,900typical mileage 22,122 - 79,729 km | R 219,909 - R 248,900typical mileage 34,000 - 146,210 km | R 163,900 - R 237,900typical mileage 62,048 - 120,458 km | R 173,205 - R 229,300typical mileage 34,525 - 132,500 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 6.8%since 2026-09-23
R 289,726
R 164,211
2026-09-23 · R 204,9002026-10-23 · R 218,766
foreign used
▲ 5.2%since 2026-09-26
R 314,919
R 178,490
2026-09-26 · R 225,9782026-10-23 · R 237,789