2021 Ford EcoSport - Price in South Africa

Asking prices ▲ 9.7% · 27 daysPriced below similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.0L · Petrol · EcoBoost Titanium | 1.0L · Petrol · EcoBoost Trend | 1.5L · Diesel | 1.5L · Petrol |
|---|---|---|---|---|
| Engine | 1,000 cc | 1,000 cc | 1,500 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Diesel | Petrol |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | R 177,973 - R 249,880 | R 191,196 - R 253,370 | average price R 228,152 | R 170,652 - R 239,022 |
| Locally used | R 163,735 - R 229,890typical mileage 70,500 - 158,099 km | R 175,900 - R 233,100typical mileage 11,633 - 123,000 km | average price R 209,900typical mileage 66,000 - 69,900 km | R 157,000 - R 219,900typical mileage 53,700 - 950,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 20.0%since 2026-09-23
R 248,308
R 158,879
2026-09-23 · R 174,9002026-10-23 · R 209,900
foreign used
▲ 9.7%since 2026-09-26
R 269,900
R 172,695
2026-09-26 · R 207,9002026-10-23 · R 228,152