2018 Ford EcoSport - Price in South Africa

Asking prices ▲ 2.6% · 27 daysPriced below similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.0L · Petrol · EcoBoost Titanium | 1.0L · Petrol · EcoBoost Trend | 1.5L · Diesel · TDCi Ambiente | 1.5L · Diesel · TDCi Titanium | 1.5L · Diesel · TDCi Trend | 1.5L · Petrol |
|---|---|---|---|---|---|---|
| Engine | 1,000 cc | 1,000 cc | 1,500 cc | 1,500 cc | 1,500 cc | 1,500 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel | Diesel | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV | SUV |
| Drive | FWD | FWD | FWD | FWD | FWD | FWD |
| Transmission | AT | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - | - |
| Foreign used | R 173,804 - R 217,283 | R 190,163 - R 206,413 | R 195,516 - R 195,543 | R 162,935 - R 179,239 | R 184,673 - R 190,109 | R 152,163 - R 184,777 |
| Locally used | R 159,900 - R 199,900typical mileage 82,000 - 177,000 km | R 174,950 - R 189,900typical mileage 63,000 - 83,000 km | R 179,875 - R 179,900typical mileage 34,900 - 93,000 km | R 149,900 - R 164,900typical mileage 85,000 - 164,000 km | R 169,899 - R 174,900typical mileage 99,585 - 121,904 km | R 139,990 - R 169,995typical mileage 43,023 - 136,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 1.5%since 2026-09-23
R 203,146
R 122,250
2026-09-23 · R 167,4452026-10-23 · R 169,939
new
• 0.0%since 2026-09-23
R 177,659
R 148,120
2026-09-23 · R 169,1952026-09-24 · R 169,195
foreign used
▲ 2.6%since 2026-09-26
R 220,811
R 132,880
2026-09-26 · R 179,9492026-10-23 · R 184,717