2022 BMW X1 - Price in South Africa

Asking prices ▲ 0.5% · 27 daysPriced above similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.5L · Petrol | 2.0L · Petrol · AWD | 2.0L · Diesel · sDrive20d | 2.0L · Diesel · sDrive20d M Sport |
|---|---|---|---|---|
| Engine | 1,500 cc | 1,998 cc | 2,000 cc | 2,000 cc |
| Fuel | Petrol | Petrol | Diesel | Diesel |
| Dimensions | 4,439 × 1,821 × 1,612 mm | 4,439 × 1,821 × 1,612 mm | 4,439 × 1,821 × 1,612 mm | 4,439 × 1,821 × 1,612 mm |
| Wheelbase | 2,670 mm | 2,670 mm | 2,670 mm | 2,670 mm |
| Curb weight | ≈ 1,542 kg | ≈ 1,542 kg | ≈ 1,542 kg | ≈ 1,542 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT |
| Brand new | - | - | - | - |
| Foreign used | R 447,717 - R 619,495 | R 496,095 - R 716,422 | R 423,804 - R 434,674 | R 434,777 - R 624,402 |
| Locally used | R 411,900 - R 569,935typical mileage 42,500 - 131,155 km | R 456,408 - R 659,108typical mileage 42,500 - 128,000 km | R 389,900 - R 399,900typical mileage 86,982 - 128,000 km | R 399,995 - R 574,450typical mileage 34,800 - 93,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▼ 5.7%since 2026-09-23
R 643,908
R 395,239
2026-09-23 · R 489,4502026-10-23 · R 461,699
new
• 0.0%since 2026-09-23
R 643,908
R 515,108
2026-09-23 · R 597,4942026-09-24 · R 597,494
foreign used
▲ 0.5%since 2026-09-26
R 651,212
R 429,608
2026-09-26 · R 499,1382026-10-23 · R 501,846