2019 BMW X1 - Price in South Africa

Asking prices ▼ 23% · 27 daysIn line with similar SUVs
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.5L · Petrol · sDrive18i | 1.5L · Petrol · sDrive18i M Sport | 1.5L · Petrol · sDrive18i xLine | 2.0L · Petrol · AWD | 2.0L · Diesel |
|---|---|---|---|---|---|
| Engine | 1,500 cc | 1,500 cc | 1,500 cc | 1,998 cc | 2,000 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol | Diesel |
| Dimensions | 4,439 × 1,821 × 1,612 mm | 4,439 × 1,821 × 1,612 mm | 4,439 × 1,821 × 1,612 mm | 4,439 × 1,821 × 1,612 mm | 4,439 × 1,821 × 1,612 mm |
| Wheelbase | 2,670 mm | 2,670 mm | 2,670 mm | 2,670 mm | 2,670 mm |
| Curb weight | ≈ 1,542 kg | ≈ 1,542 kg | ≈ 1,542 kg | ≈ 1,542 kg | ≈ 1,542 kg |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV | SUV |
| Drive | AWD | AWD | AWD | AWD | AWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | R 412,935 - R 434,674 | R 314,130 - R 315,000 | R 292,283 - R 325,978 | R 313,400 - R 491,664 | R 175,935 - R 448,272 |
| Locally used | R 379,900 - R 399,900typical mileage 20,000 - 48,072 km | R 289,000 - R 289,800typical mileage 56,000 - 101,500 km | R 268,900 - R 299,900typical mileage 97,158 - 104,000 km | R 288,328 - R 452,331typical mileage 48,072 - 148,000 km | R 161,860 - R 412,410typical mileage 57,891 - 242,769 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
26 daily snapshots · median line, shaded p10-p90 asking rangenew
• 0.0%since 2026-09-23
R 419,900
R 419,900
2026-09-23 · R 419,9002026-09-24 · R 419,900
local used
▼ 26.8%since 2026-09-25
R 419,900
R 198,731
2026-09-25 · R 419,9002026-10-23 · R 307,528
foreign used
▼ 23.0%since 2026-09-26
R 456,413
R 216,012
2026-09-26 · R 433,9212026-10-23 · R 334,270