2021 BMW 4 Series - Price in South Africa

Asking prices ▲ 25% · 27 daysPriced above similar Sedans
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 2.0L · Petrol | 3.0L · Petrol · AWD · M440i Convertible | 3.0L · Petrol · AWD · M440i Coupe |
|---|---|---|---|
| Engine | 2,000 cc | 3,000 cc | 3,000 cc |
| Fuel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan |
| Drive | RWD | AWD | AWD |
| Transmission | AT | AT | AT |
| Brand new | - | - | - |
| Foreign used | R 574,878 - R 738,913 | R 796,630 - R 815,109 | R 717,283 - R 891,196 |
| Locally used | R 528,888 - R 679,800typical mileage 70,000 - 106,355 km | R 732,900 - R 749,900typical mileage 31,776 - 75,000 km | R 659,900 - R 819,900typical mileage 42,000 - 103,148 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 33.7%since 2026-09-23
R 819,900
R 517,620
2026-09-23 · R 528,8882026-10-23 · R 707,084
foreign used
▲ 25.0%since 2026-09-26
R 891,196
R 564,646
2026-09-26 · R 614,7962026-10-23 · R 768,570