2019 BMW 3 Series - Price in South Africa

Asking prices ▲ 7% · 27 daysPriced above similar Sedans
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.5L · Petrol | 2.0L · Diesel · M Sport | 2.0L · Diesel · M Sport Launch Edition | 2.0L · Petrol · 320i Sport Line | 2.0L · Petrol · 330i M Sport |
|---|---|---|---|---|---|
| Engine | 1,500 cc | 2,000 cc | 2,000 cc | 2,000 cc | 2,000 cc |
| Fuel | Petrol | Diesel | Diesel | Petrol | Petrol |
| Dimensions | 4,709 × 1,827 × 1,442 mm | 4,709 × 1,827 × 1,442 mm | 4,709 × 1,827 × 1,442 mm | 4,709 × 1,827 × 1,442 mm | 4,709 × 1,827 × 1,442 mm |
| Wheelbase | 2,851 mm | 2,851 mm | 2,851 mm | 2,851 mm | 2,851 mm |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan | Sedan |
| Drive | RWD | RWD | RWD | RWD | RWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | R 206,516 - R 302,391 | R 369,446 - R 446,630 | R 499,891 - R 510,815 | R 220,543 - R 237,989 | R 402,065 - R 434,674 |
| Locally used | R 189,995 - R 278,200typical mileage 75,143 - 210,000 km | R 339,890 - R 410,900typical mileage 96,149 - 202,500 km | R 459,900 - R 469,950typical mileage 78,800 - 130,000 km | R 202,900 - R 218,950typical mileage 27,000 - 138,533 km | R 369,900 - R 399,900typical mileage 111,400 - 146,600 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
28 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 101.8%since 2026-09-23
R 499,743
R 190,852
2026-09-23 · R 190,9002026-10-23 · R 385,244
new
• 0.0%since 2026-09-23
R 449,900
R 379,900
2026-09-23 · R 414,9002026-09-24 · R 414,900
foreign used
▲ 7.0%since 2026-09-26
R 543,199
R 207,448
2026-09-26 · R 391,1962026-10-23 · R 418,743