2016 BMW 2 Series - Price in South Africa

Asking prices ▲ 18.8% · 27 daysIn line with similar Sedans
Price ranges & specs - South Africa
Share on WhatsApp| Specs | 1.5L · Petrol · RWD | 2.0L · Diesel | 2.0L · Petrol · 220i Convertible M Sport | 2.0L · Petrol · 220i Coupe M Sport | 3.0L · Petrol |
|---|---|---|---|---|---|
| Engine | 1,499 cc | 2,000 cc | 2,000 cc | 2,000 cc | 3,000 cc |
| Fuel | Petrol | Diesel | Petrol | Petrol | Petrol |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Body type | Sedan | Sedan | Sedan | Sedan | Sedan |
| Drive | RWD | RWD | RWD | RWD | RWD |
| Transmission | AT | AT | AT | AT | AT |
| Brand new | - | - | - | - | - |
| Foreign used | R 185,591 - R 442,661 | R 173,804 - R 315,163 | average price R 358,587 | R 304,293 - R 312,174 | R 315,212 - R 489,076 |
| Locally used | R 170,744 - R 407,248typical mileage 120,000 - 172,000 km | R 159,900 - R 289,950typical mileage 149,151 - 260,000 km | average price R 329,900typical mileage 64,548 - 134,000 km | R 279,950 - R 287,200typical mileage 122,000 - 137,291 km | R 289,995 - R 449,950typical mileage 120,000 - 151,000 km |
Duty: South Africa taxes new/used vehicles differently (ad-valorem + no significant used-import path) - a ZA duty engine is not configured. Open the calculator →
Common accessories
Price history
27 daily snapshots · median line, shaded p10-p90 asking rangelocal used
▲ 18.8%since 2026-09-24
R 426,071
R 136,616
2026-09-24 · R 239,7002026-10-23 · R 284,778
foreign used
▲ 18.8%since 2026-09-26
R 463,121
R 148,496
2026-09-26 · R 260,5432026-10-23 · R 309,541
new
Recording started 2026-09-24 - chart appears once a second snapshot exists.