Audi A4 price in South Africa - by year
Asking prices from live classifieds, last 45 days. Pick a year for the full page: price band, specs, duty & financing. Compare the newest vs oldest year β
| Year | Asking band | Median |
|---|---|---|
| 2026est. | R 564,038 - R 738,293 | R 652,558 |
| 2025 | R 518,915 - R 679,230 | R 600,354 |
| 2024 | R 477,402 - R 624,891 | R 552,325 |
| 2023 | R 439,210 - R 574,900 | R 508,139 |
| 2022 | R 404,073 - R 528,908 | R 467,488 |
| 2021 | R 357,789 - R 489,816 | R 412,779 |
| 2020 | R 329,166 - R 450,631 | R 379,757 |
| 2019 | R 259,500 - R 269,900 | R 268,222 |
| 2018 | R 162,537 - R 278,646 | R 233,045 |
| 2017 | R 175,656 - R 270,384 | R 239,256 |
| 2016 | R 130,222 - R 235,637 | R 179,821 |
| 2015 | R 139,351 - R 168,318 | R 140,732 |
| 2014 | R 81,975 - R 167,136 | R 97,302 |
| 2013 | R 88,999 - R 129,063 | R 98,190 |
| 2012 | R 90,900 - R 151,900 | R 114,163 |
| 2011 | R 83,628 - R 139,748 | R 105,030 |
| 2010 | R 76,938 - R 128,568 | R 96,628 |
| 2009 | R 63,900 - R 99,900 | R 81,484 |
| 2008 | R 67,900 - R 70,900 | R 69,143 |
| 2007 | average price R 55,900 | R 55,900 |
| 2006 | average price R 48,900 | R 48,900 |
| 2005 | R 50,900 - R 69,900 | R 58,287 |
| 2004 | average price R 129,900 | R 129,900 |
| 2003 | average price R 45,000 | R 45,000 |
| 2002 | average price R 79,900 | R 79,900 |
Years marked est. have no matching classifieds ads yet - their bands are estimated from the official CRSP and this model's own depreciation curve, and firm up as ads come in.