2010 Toyota Vitz (Yaris) - Price in Uganda

Asking prices ▼ 4.1% · 23 daysPriced below similar Hatchbacks
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 1.0L · Petrol · FWD | 1.3L · Petrol · AWD | 1.3L · Petrol · FWD |
|---|---|---|---|
| Engine | 1,000 cc | 1,300 cc | 1,300 cc |
| Fuel | Petrol | Petrol | Petrol |
| Dimensions | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm | 3,908 × 1,695 × 1,490 mm |
| Wheelbase | 2,510 mm | 2,510 mm | 2,510 mm |
| Seats | 5 | 5 | 5 |
| Body type | Hatchback | Hatchback | Hatchback |
| Drive | FWD | AWD | FWD |
| Transmission | CVT | CVT | CVT |
| Brand new | - | - | - |
| Foreign used | USh 20,000,000 - USh 22,500,000typical mileage 63,251 - 75,848 km | USh 19,565,217 - USh 23,913,043typical mileage 52,148 - 75,848 km | USh 24,500,000 - USh 25,000,000typical mileage 52,148 - 52,436 km |
| Locally used | USh 18,400,000 - USh 20,700,000typical mileage 75,248 km | USh 18,000,000 - USh 22,000,000typical mileage 75,248 km | USh 22,540,000 - USh 23,000,000typical mileage 75,248 km |
Financing eligibility
No published lender finances this vehicle age at the shown term.
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▼ 4.1%since 2026-09-30
USh 27,173,913
USh 17,391,304
2026-09-30 · USh 25,543,4782026-10-23 · USh 24,500,000
local used
▼ 15.4%since 2026-09-30
USh 25,000,000
USh 16,000,000
2026-09-30 · USh 23,500,0002026-10-23 · USh 19,885,687