2020 Toyota RAV4 - Price in Uganda

Asking prices ▲ 3.5% · 23 daysPriced above similar SUVs
Price ranges & specs - Uganda
Share on WhatsApp| Specs | 2.0L · Petrol · 4WD | Petrol | Petrol · AWD | Petrol · FWD |
|---|---|---|---|---|
| Engine | 1,986 cc | 1,986 cc | 1,986 cc | 1,986 cc |
| Fuel | Petrol | Petrol | Petrol | Petrol |
| Dimensions | 4,585 × 1,855 × 1,660 mm | 4,585 × 1,855 × 1,660 mm | 4,585 × 1,855 × 1,660 mm | 4,585 × 1,855 × 1,660 mm |
| Wheelbase | 2,690 mm | 2,690 mm | 2,690 mm | 2,690 mm |
| Curb weight | ≈ 1,585 kg | ≈ 1,585 kg | ≈ 1,585 kg | ≈ 1,585 kg |
| Seats | 5 | 5 | 5 | 5 |
| Body type | SUV | SUV | SUV | SUV |
| Drive | 4WD | 4WD | AWD | FWD |
| Transmission | CVT | CVT | CVT | CVT |
| Brand new | - | - | - | - |
| Foreign used | USh 125,427,775 - USh 148,861,028typical mileage 21,847 - 64,218 km≈ USh 3,488,128/mo · 36 mo | USh 118,000,000 - USh 120,000,000typical mileage 64,218 - 195,371 km≈ USh 3,036,801/mo · 36 mo | USh 125,000,000 - USh 130,000,000typical mileage 21,847 km≈ USh 3,226,601/mo · 36 mo | USh 110,000,000 - USh 127,000,000typical mileage 57,514 km≈ USh 2,998,841/mo · 36 mo |
| Locally used | USh 115,393,553 - USh 136,952,146typical mileage 52,412 - 101,218 km≈ USh 3,209,077/mo · 36 mo | USh 108,560,000 - USh 110,400,000typical mileage 52,412 - 101,218 km≈ USh 2,793,857/mo · 36 mo | USh 115,000,000 - USh 119,600,000typical mileage 52,412 - 101,218 km≈ USh 2,968,473/mo · 36 mo | USh 101,200,000 - USh 116,840,000typical mileage 52,412 - 101,218 km≈ USh 2,758,934/mo · 36 mo |
Financing eligibility
On USh 120,000,000 over 36 months (published lender terms):
| Stanbic Uganda Vehicle Loan · APR 18.0% | USh 3,036,801/mo |
|---|
Duty: Ugandan duty is invoice-based (CIF) and keys on vehicle age (Environmental Levy at 8+ years) - use the duty calculator. Open the calculator →
Common accessories
leather 10%
Price history
21 daily snapshots · median line, shaded p10-p90 asking rangeforeign used
▲ 3.5%since 2026-09-30
USh 139,500,000
USh 110,500,000
2026-09-30 · USh 122,500,0002026-10-23 · USh 126,807,542
local used
▼ 11.3%since 2026-09-30
USh 128,340,000
USh 98,000,000
2026-09-30 · USh 112,700,0002026-10-23 · USh 100,000,000